Index · Edelweiss Mutual Fund
- 1Y
- +24.36%
- 3Y CAGR
- +19.51%
- 5Y CAGR
- +14.00%
- Volatility
- 11.50%
- Sharpe
- 0.97
- Sortino
- 0.97
Filter Regular Plan–Growth funds by returns and risk-adjusted metrics.
Index · Edelweiss Mutual Fund
Index · Motilal Oswal Mutual Fund
Index · Nippon India Mutual Fund
Index · Aditya Birla Sun Life Mutual Fund
Index · Motilal Oswal Mutual Fund
Index · Motilal Oswal Mutual Fund
Index · Nippon India Mutual Fund
| Fund | Category | |||||||
|---|---|---|---|---|---|---|---|---|
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Regular Plan - Growth Edelweiss Mutual Fund | Index | +24.36% | +19.51% | +14.00% | 11.50% | 0.97 | 0.97 | -16.69% |
| Motilal Oswal S&P 500 Index Fund - Regular Plan - GROWTH Motilal Oswal Mutual Fund | Index | +24.80% | +27.12% | +17.32% | 17.06% | 0.77 | 0.76 | -20.14% |
| Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Nippon India Mutual Fund | Index | +3.83% | +12.68% | +13.77% | 16.23% | 0.63 | 0.55 | -21.75% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Regular Plan - GROWTH Aditya Birla Sun Life Mutual Fund | Index | +3.63% | +12.70% | +13.80% | 16.25% | 0.62 | 0.55 | -21.57% |
| Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan - Growth Motilal Oswal Mutual Fund | Index | +3.61% | +12.62% | +13.75% | 16.25% | 0.62 | 0.55 | -37.24% |
| Motilal Oswal Nifty Smallcap 250 Index Fund - Regular Plan - GROWTH Motilal Oswal Mutual Fund | Index | +5.84% | +12.61% | +13.17% | 17.99% | 0.50 | 0.42 | -42.50% |
| Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Nippon India Mutual Fund | Index | +6.01% | +12.33% | +12.97% | 17.97% | 0.49 | 0.42 | -27.17% |
Calculated from historical NAV through 2026-09-29. Funds with missing or older NAV history cannot pass filters requiring those metrics. Returns use latest available NAV; 3Y/5Y figures are annualized. Risk metrics use up to ~3Y of NAV observations, a 6% risk-free rate for Sharpe/Sortino, and full available history for max drawdown. These figures are a dated snapshot, not live NAV.